3-1/8" FHE Gas Tubes


FHE Logo copy.jpg

Price effective
March -09
 
     
FHE Part number Gun OAL (inches) Gun
OAL (inches)
Inches of shot Compressed Tube length (inches) Raw Tube length  (inches) # shots per tube Price USD
PGTV051041201.25 15

1.25

6 9.625 10.25 3 $4.61
PGTV051041201.50 18 1.5 9 12.625 13.25 4 $5.10
PGTV051041202 24 2 15 18.625 19.25 6 $5.57
PGTV051041202.5 30 2.5 21 24.625 25.25 8 $6.35
PGTV051041203 36 3 27 30.625 31.25 10 $7.11
PGTV051041203.5 42 3.5 33 36.625 37.25 12 $8.02
PGTV051041204 48 4 39 42.625 43.25 14 $8.90
PGTV051041204.5 54 4.5 45 48.625 49.25 16 $9.90
PGTV051041205 60 5 51 54.625 55.25 18 $10.79
PGTV051041205.5 66 5.5 57 60.625 61.25 20 $12.89
PGTV051041206 72 6 63 66.625 67.25 22 $15.00
PGTV051041206.5 78 6.5 69 72.625 73.25 24 $17.10
PGTV051041207 84 7 75 78.625 79.25 26 $19.21
PGTV051041207.5 90 7.5 81 84.625 85.25 28 $21.80
PGTV051041208 96 8 87 90.625 91.25 30 $25.42
PGTV051041208.5 102 8.5 93 96.625 97.25 32 $29.04
PGTV051041209 108 9 99 102.625 103.25 34 $32.66
PGTV0510412010 120 10 111 114.625 115.25 38 $36.41
PGTV0510412011 132 11 123 126.625 127.25 42 $40.17
PGTV0510412012 144 12 135 138.625 139.25 46 $44.14
PGTV0510412013 156 13 147 150.625 151.25 50 $48.35
PGTV0510412014 168 14 159 162.625 163.25 54 $52.54
PGTV0510412015 180 15 171 174.625 175.25 58 $56.75
PGTV0510412021 252 21 243 246.625 247.25 82 $80.85
Notes              
Charge Selection FHE guns support commonly available shaped charges (must be specified at time of order)
             
Tube Style This is a positive-grounding, self-centralizing tube, designed for use specifically in the Rocky Mtn Region.  For use with standard 3.125" slick carriers, this replaces twisted strip.  
Tube Length If carrier is provided by other than FHE, customer must satisfy self as to correct length.  Custom lengths possible.
Shot count Customer to verify that shot count is as desired. Custom shot counts possible.
Minimum order Minimum order sizes of any given length tube shall apply.  Variable based on total order.
             
Charge   Charge Tube    
SDP 3125 311 NT4   A  
322 T   H, A  
TC 26H   AF  
AECO 23 gr.   A  
             

Frank Henry Equipment 716 B Arrowest Rd. Grand Junction, CO 8150
Ph (970) 243.0727 Fx (970) 243.7703 TF (877) 222.3099
SalesUSA@Frank-Henry.com     www.Frank-Henry.com
              http://www.frank-henry.com

| Home | About Us | Products | Services | NewsEvents | Careers| Location | Site Map |