3-1/8" FHE Slick Gun Carriers
Low Pressure


FHE Logo copy.jpg

  Series CVU-5
  (fluid recommended with >16gr charges)
  Steel Yield 42 KSI
Collapse Pressure Rating 43,430 Kpa
7500 PSI 
     

FHE Part Number

Carrier OAL (inches) Carrier OAL (feet) Inches of shot Tube length (inches) # shots  per tube Price USD
PGCVU313041.25LP 15 1.25 6 9.625 3 $51.54
PGCVU313041.50LP 18 1.5 9 12.625 4 $53.35
PGCVU313042LP 24 2 15 18.625 6 $56.54
PGCVU313042.5LP 30 2.5 21 24.625 8 $61.11
PGCVU313043LP 36 3 27 30.625 10 $65.67
PGCVU313043.5LP 42 3.5 33 36.625 12 $70.24
PGCVU313044LP 48 4 39 42.625 14 $74.86
PGCVU313044.5LP 54 4.5 45 48.625 16 $79.42
PGCVU313045LP 60 5 51 54.625 18 $83.99
PGCVU313045.5LP 66 5.5 57 60.625 20 $92.29
PGCVU313046LP 72 6 63 66.625 22 $100.60
PGCVU313046.5LP 78 6.5 69 72.625 24 $108.85
PGCVU313047LP 84 7 75 78.625 26 $117.15
PGCVU313047.5LP 90 7.5 81 84.625 28 $132.88
PGCVU313048LP 96 8 87 90.625 30 $154.44
PGCVU313048.5LP 102 8.5 93 96.625 32 $170.12
PGCVU313049LP 108 9 99 102.625 34 $185.85
PGCVU3130410LP 120 10 111 114.625 38 $202.46
PGCVU3130411LP 132 11 123 126.625 42 $219.01
PGCVU3130412LP 144 12 135 138.625 46 $235.57
PGCVU3130413LP 156 13 147 150.625 50 $252.18
PGCVU3130414LP 168 14 159 162.625 54 $268.73
PGCVU3130415LP 180 15 171 174.625 58 $285.29
PGCVU3130421LP 252 21 243 246.625 82 $384.78
         

Price Effective

Distance: Top of gun to center of top shot 4.5"    

Mar-09  

Distance: Bottom of gun to center of bottom shot 4.5"      
Notes            
Charge Selection FHE guns support commonly available shaped charges (must be specified at time of order).
Carrier only; suitable for use with FHE laser cut tube, or customer-supplied twisted strip.
             
Charge   Charge Tube  
SDP 3125 311 NT4   A  
322 T   H, A  
TC 26H   AF  
AECO 23 gr.   A  
           

Frank Henry Equipment 716 B Arrowest Rd. Grand Junction, CO 8150
Ph (970) 243.0727 Fx (970) 243.7703 TF (877) 222.3099
SalesUSA@Frank-Henry.com     www.Frank-Henry.com
              http://www.frank-henry.com

| Home | About Us | Products | Services | NewsEvents | Careers| Location | Site Map |